Soul Strike
From RebirthRO Wiki
| This skill's information has been altered on one of the servers. Please see the "Other" section listed in the table shown below to read details about this change. |
| | |
| |
| Type: | Offensive Skill |
| Levels: | 10 |
| SP Cost: | 15 + 3*SkillLV for Odd LVs 8 + 3*SkillLV for even LVs |
| Cast Time: | 0.5 sec |
| Cast Delay: | (1~9) = (1 + (SkillLVL*0.2) ) seconds (10) = 2.7 seconds |
| Duration: | Instant |
| Target: | Enemy |
| Range: | 9 cells |
| Element: | Ghost Property |
| Catalyst: | None |
| Prerequisites | |
| Napalm Beat (Lv4) | |
Skill Description
Hits the target with 1 + SkillLV/2 bolts for 1 * MATK using Ghost Element. Does extra 5% damage per Skill Level to Undead property Monsters.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hits | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
| SP Cost | 18 | 14 | 24 | 20 | 30 | 26 | 36 | 32 | 42 | 38 |
| Cast Delay (Sec.) | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.6 | 2.8 | 2.7 |
| +Damage vs. Undead | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% |
Other Notes
Loki:
- The maximum number of hits in Soul Strike has been increased to 6 at Lv10.
Obtained Via
Brionac - 10% chance to Auto Cast Level 3 when attacking.
Level 3 Soul Strike and
Level 5 Soul Strike - Enables use of Level 3 and Level 5.
| Mage | |
|---|---|
| Skills | Cold Bolt · Energy Coat · Fire Ball · Fire Bolt · Fire Wall · Frost Diver · Increase SP Recovery · Lightning Bolt · Napalm Beat · Safety Wall · Sight · Soul Strike · Stone Curse · Thunder Storm |
| Quests | Mage Job Change Guide · Mage Skill Quest · Mage Training Quest |
| Super Novice | ||
|---|---|---|
| Skills | Acolyte | Angelus · Aqua Benedicta · Blessing · Cure · Decrease Agility · Demon Bane · Divine Protection · Heal · Increase Agility · Pneuma · Ruwach · Signum Crusis · Teleportation · Warp Portal |
| Archer | Attention Concentrate · Owl's Eye · Vulture's Eye | |
| Mage | Cold Bolt · Fire Ball · Fire Bolt · Fire Wall · Frost Diver · Increase SP Recovery · Lightning Bolt · Napalm Beat · Safety Wall · Sight · Soul Strike · Stone Curse · Thunder Storm | |
| Merchant | Discount · Enlarge Weight Limit · Identify · Mammonite · Overcharge · Pushcart · Vending | |
| Swordman | Bash · Endure · Increase Recuperative Power · Magnum Break · Provoke · Sword Mastery | |
| Thief | Detoxify · Envenom · Hiding · Increase Dodge · Steal | |
| Quests | Super Novice Job Change Guide | |
