From RebirthRO Wiki
Overview
The Socket Enchant NPCs are available in four towns:
Items listed in regular text can be enchanted by Seiyablem at the following locations.
- Lighthalzen: Inside upgrade shop (lighthalzen 195, 37) -> (lhz_in02 281, 35)
- Morroc: (51, 41)
- Payon: (140, 151)
- Prontera: Inside upgrade shop (Prontera 175, 188) -> (prt_in 33, 71)
Items listed in Red can be enchanted by Leablem at the following locations.
Z Class items are only available on Loki and can only be slotted by Seiyablem at the following locations.
- Prontera: Inside upgrade shop (Prontera 175, 188) -> (prt_in 33, 71)
By bringing the NPC the items he asks for along with the equipment you wish to upgrade, the NPC will attempt to add a slot (or two, depending on the item) to the piece of equipment.
Some items have changes as stated below:
- Tiara/Crown will have INT + 2 option reduced to INT + 1 after receiving a new card socket.
- Ice Pick will have attack power reduced from 80 to 70 after receiving a new card socket.
Success Chances
The chance of success is unconfirmed. S Grade items are the most difficult to upgrade.
The best estimates of success chances are:
- C-Rank: 25%
- B-Rank: 20%
- A-Rank: 15%
- S-Rank: 10%
- Z-Rank: 10%
These rates are only approximate.
Armor
| Enchant Grade
| Item Name
| Enchanted Item Name
| Service Fee (Zeny)
| Additional Requirement
|
| C | Sunflower | Sunflower [1] | 100,000 | 3 Steel
|
| Mantle | Mantle [1] | 200,000
|
| Coat | Coat [1]
|
| Circlet | Circlet [1]
|
| Biretta | Biretta [1]
|
| Ph.D Hat | Ph.D Hat [1]
|
| Big Ribbon | Big Ribbon [1]
|
| Boys Cap | Boys Cap [1]
|
| B | Mirror Shield | Mirror Shield [1] | 250,000 | 5 Steel
|
| Chain Mail | Chain Mail [1]
|
| Shield | Shield [1]
|
| Bongun Hat | Bongun Hat [1]
|
| Saint Robe | Saint Robe [1] | 300,000
|
| Silk Robe | Silk Robe [1]
|
| Boots | Boots [1]
|
| Shoes | Shoes [1]
|
| Muffler | Muffler [1]
|
| Guard | Guard [1]
|
| Buckler | Buckler [1]
|
| Skull Ring | Skull Ring [1]
|
| High Heels | High Heels [1]
|
| A | Munak Hat | Munak Hat [1] | 300,000 | 1 Elunium
|
| Gemmed Sallet | Gemmed Sallet [1] | 400,000
|
| Bucket Hat | Bucket Hat [1]
|
| Memory Book | Memory Book [1]
|
| Tights | Tights [1]
|
| Legion Plate Armour | Legion Plate Armour [1]
|
| Full Plate | Full Plate [1]
|
| Thief Clothes | Thief Clothes [1]
|
| Greaves | Greaves [1]
|
| Coif | Coif [1]
|
| Manteau | Manteau [1]
|
| Helm | Helm [1]
|
| Ninja Suit | Ninja Suit [1]
|
| Orc Helm | Orc Helm [1]
|
| Ancient Cape | Ancient Cape [1]
|
| Monk Hat | Monk Hat [1]
|
| Golden Gear | Golden Gear [1]
|
| Brooch | Brooch [1]
|
| Pirate Bandana | Pirate Bandana [1] | 500,000
|
| Black Leather Boots | Black Leather Boots [1]
|
| S | Mage Coat | Mage Coat [1] | 1,000,000 | 1 Elunium
|
| Holy Robe | Holy Robe [1]
|
| Sacred Mission | Sacred Mission [1]
|
| Undershirt | Undershirt [1]
|
| Pantie | Pantie [1]
|
| Majestic Goat | Majestic Goat [1] | 2,000,000 | 2 Elunium
|
| Spiky Band | Spiky Band [1]
|
| Bone Helm | Bone Helm [1]
|
| Corsair | Corsair [1]
|
| Crown | Crown [1]
|
| Tiara | Tiara [1]
|
| Sphinx Helm | Sphinx Helm [1]
|
| Robe of Cast | Robe of Cast [1]
|
| Earring | Earring [1]
|
| Ring | Ring [1]
|
| Bow Thimble | Bow Thimble [1]
|
| Z | Valkyrie Helm [1] | Valkyrie Helm (2) | 5,000,000 | 1 Enriched Elunium
|
| Ulle's Cap [1] | Ulle's Cap (2)
|
| Tiara [1] | Tiara (2)
|
| Ribbon [1] | Ribbon (2)
|
| Spiky Band [1] | Spiky Band (2)
|
| Hat [1] | Hat (2)
|
| Crown [1] | Crown (2)
|
| Big Ribbon [1] | Big Ribbon (2)
|
| Solid Armor | Solid Armor (1)
|
| Goibne's Helmet | Goibne's Helm (2)
|
| Morpheus's Hood | Morpheus's Hood (2)
|
| Morrigane's Helm | Morrigane's Helm (2)
|
| Turtle General Shield | Turtle General Shield (1)
|
| Turtle Shell Shield | Turtle Shell Shield (1)
|
| Kumei Ears | Upgraded Kumei Ears
|
Weapons
| Enchant Grade
| Item Name
| Enchanted Item Name
| Service Fee (Zeny)
| Additional Requirement
|
| C | Trident | Trident [3] | 200,000 | 10 Phracon
|
| Rope | Rope [4]
|
| Violin | Violin [4]
|
| Book of Billows | Book of Billows [3]
|
| Book of Mother Earth | Book of Mother Earth [3]
|
| Book of Blazing Sun | Book of Blazing Sun [3]
|
| Book of Gust of Wind | Book of Gust of Wind [3]
|
| B | Pike | Pike [4] | 200,000 | 10 Phracon
|
| Chain | Chain [3] | 300,000
|
| Waghnakh | Waghnakh [4]
|
| Lute | Lute [3] | 10 Emvertacon
|
| Wire Whip | Wire Whip [3]
|
| Gladius | Gladius [3] | 1 Oridecon, 5 Steel
|
| Haedonggum | Haedonggum [2] | 2 Oridecon, 5 Steel
|
| Gakkung Bow | Gakkung Bow [2]
|
| Arbalest | Arbalest [2]
|
| Orcish Axe | Orcish Axe [4] | 300,000 | 1 Oridecon
|
| Scimiter | Scimiter [3]
|
| Spike | Spike [2]
|
| A | Dragon Killer | Dragon Killer [2] | 500,000 | 2 Oridecon
|
| Golden Mace | Golden Mace [2]
|
| Oriental Lute | Oriental Lute [2]
|
| Queen Whip | Queen Whip [2]
|
| Spectral Spear | Spectral Spear [1]
|
| Gae Bolg | Gae Bolg [2]
|
| Schweizersabel | Schweizersabel [2]
|
| Katar of Frozen Icicle | Katar of Frozen Icicle [3]
|
| Katar of Quaking | Katar of Quaking [3]
|
| Katar of Raging Blaze | Katar of Raging Blaze [3]
|
| Katar of Piercing Wind | Katar of Piercing Wind [3]
|
| Hunter Bow | Hunter Bow [1] | 2 Oridecon, 10 Steel
|
| Flamberge | Flamberge [2]
|
| Stunner | Stunner [2]
|
| Claymore | Claymore [2]
|
| Survivor's Rod (INT) | Survivor's Rod (INT) [1] | 5 Oridecon, 10 Steel
|
| Ballista | Ballista [1]
|
| Berserk | Berserk [1]
|
| Infiltrator | Infiltrator [1] | 700,000
|
| Zweihander | Zweihander [2] | 800,000
|
| S | Gungnir | Gungnir [2] | 1,000,000 | 5 Oridecon, 10 Steel
|
| Poison Knife | Poison Knife [2]
|
| Sucsamad | Sucsamad [1]
|
| Ginnungagap | Ginnungagap [1]
|
| Cutlass | Cutlass [1]
|
| Crescent Scythe | Crescent Scythe [1]
|
| Zephyrus | Zephyrus [3]
|
| Mailbreaker | Mailbreaker [3]
|
| Dragon Slayer | Dragon Slayer [2]
|
| Swordbreaker | Swordbreaker [3]
|
| Assassin Dagger | Assassin Dagger [1]
|
| Grand Cross | Grand Cross [1]
|
| Executioner | Executioner [1]
|
| Ice Pick | Ice Pick [1] | 2,000,000
|
| Survivor's Rod (DEX) | Survivor's Rod (DEX) [1]
|
| Z | Book [3] | Book (4) | 5,000,000 | 1 Enriched Oridecon
|
| Book of Billows [3] | Book of Billows (4)
|
| Book of Mother Earth [3] | Book of Mother Earth (4)
|
| Book of Blazing Sun [3] | Book of Blazing Sun (4)
|
| Book of Gust of Wind [3] | Book of Gust of Wind (4)
|
| Burning Bow [1] | Burning Bow (3)
|
| Earth Bow [1] | Earth Bow (3)
|
| Frozen Bow [1] | Frozen Bow (3)
|
| Gust Bow [1] | Gust Bow (3)
|
| Steel Toe Boots | Steel Toe Boots (2)
|
External Links