Safety Wall
From RebirthRO Wiki
| | |
| |
| Type: | Active Skill |
| Levels: | 10 |
| SP Cost: | L1-3: 30, L4-6: 35, L7-10: 40 |
| Cast Time: | Lv1: 4 sec, Lv2: 3.5 sec, Lv3: 3.5 sec, Lv4: 2.5 sec, Lv5: 2 sec, Lv6: 1.5 sec, Lv7: 1 sec, Lv8: 1 sec, Lv9: 1 sec, Lv10: 1 sec |
| Cast Delay: | None |
| Duration: | 5*SkillLV sec OR 1+SkillLV Physical attacks, whichever ends first. |
| Target: | Ground |
| Range: | 9 cells |
| Element: | Sense / Ghost Property |
| Catalyst: | 1 Blue Gemstone |
| Prerequisites | |
| Asperio (Lv4), Sanctuary (Lv3), Napalm Beat (Lv4) | |
Skill Description
- Requires 1 Blue Gemstone.
This skill creates a barrier that protects the targeted cell from physical attacks until it's broken or expires.
The effect will protect anyone standing on that cell from 1 + SkillLV Physical attacks. The attacks do not have to hit to count against the total number of protected hits. Skills from monsters closer than 4 cells are considered as melee attacks.
Multiple Safety Walls do not stack on one cell and cannot be cast on Pneuma or Land Protector.
- Safety Wall doesn't protect against status effects or knockback unless they are side effects of a blocked attack.
- Against monsters, Safety Wall blocks all melee attacks, melee skills, and some ranged skills when used at close range.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hits Blocked | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Cast Time (sec) | 4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 | 1 | 1 | 1 |
| Duration (sec) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| SP Cost | 30 | 30 | 30 | 35 | 35 | 35 | 40 | 40 | 40 | 40 |
Other Notes
On all servers, this skill is unchanged and retains the original effect.
Obtained Via
Topaz Ring - Casts level (2 + Refine/2), 5% of the time when hit.
| Mage | |
|---|---|
| Skills | Cold Bolt · Energy Coat · Fire Ball · Fire Bolt · Fire Wall · Frost Diver · Increase SP Recovery · Lightning Bolt · Napalm Beat · Safety Wall · Sight · Soul Strike · Stone Curse · Thunder Storm |
| Quests | Mage Job Change Guide · Mage Skill Quest · Mage Training Quest |
| Priest · High Priest | |
|---|---|
| 2nd Class Skills | Aspersio · B.S Sacramenti · Gloria · Impositio Manus · Increase SP Recovery · Kyrie Eleison · Lex Aeterna · Lex Divina · Mace Mastery · Magnificat · Magnus Exorcismus · Recovery · Redemptio · Resurrection · Safety Wall · Sanctuary · Slow Poison · Suffragium · Turn Undead |
| Transcendent Skills | Assumptio · Basilica · Meditatio · Mana Recharge |
| Quests | Priest Job Change Guide · Priest Skill Quest · Empathy Skill Quest · Empathy Quest (Eir) · Rebirth Walkthrough |
| Super Novice | ||
|---|---|---|
| Skills | Acolyte | Angelus · Aqua Benedicta · Blessing · Cure · Decrease Agility · Demon Bane · Divine Protection · Heal · Increase Agility · Pneuma · Ruwach · Signum Crusis · Teleportation · Warp Portal |
| Archer | Attention Concentrate · Owl's Eye · Vulture's Eye | |
| Mage | Cold Bolt · Fire Ball · Fire Bolt · Fire Wall · Frost Diver · Increase SP Recovery · Lightning Bolt · Napalm Beat · Safety Wall · Sight · Soul Strike · Stone Curse · Thunder Storm | |
| Merchant | Discount · Enlarge Weight Limit · Identify · Mammonite · Overcharge · Pushcart · Vending | |
| Swordman | Bash · Endure · Increase Recuperative Power · Magnum Break · Provoke · Sword Mastery | |
| Thief | Detoxify · Envenom · Hiding · Increase Dodge · Steal | |
| Quests | Super Novice Job Change Guide | |
