Crimson Fire Formation
From RebirthRO Wiki
| | |
| |
| Type: | Offensive Skill |
| Levels: | 10 |
| SP Cost: | 36 |
| Cast Time: | Lv1: 6 sec, Lv2: 5.5 sec, Lv3: 5 sec, Lv4: 4.5 sec, Lv5: 4 sec, Lv6: 3.5 sec, Lv7: 3 sec, Lv8: 2.5 sec, Lv9: 2 sec, Lv10: 1.5 sec |
| Cast Delay: | 1 sec |
| Duration: | 20 sec OR 4 + SkillLV/2 hits, whichever comes first |
| Target: | Self |
| Range: | 5x5 cells |
| Element: | Fire Property |
| Catalyst: | 1 Burning Stone |
| Prerequisites | |
| Crimson Fire Blossom (Lv5) | |
Skill Description
Summon a firestorm in 5x5 cells around you, it deals damage until 4+SkillLV/2 (round up) hits have been dealt or it expires.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of hits | 5 | 6 | 7 | 8 | 9 | |||||
| MATK per hit | 50% | |||||||||
| Cast time | 6.0s | 5.5s | 5.0s | 4.5s | 4.0s | 3.5s | 3.0s | 2.5s | 2.0s | 1.5s |
Other Notes
On all servers, this skill is unchanged and retains the original effect.
Obtained Via
None
