Blessing
From RebirthRO Wiki
| | |
| |
| Type: | Active Skill |
| Levels: | 10 |
| SP Cost: | 24 + 4*SkillLV |
| Cast Time: | Instant |
| Cast Delay: | None |
| Duration: | 40 + 20*SkillLV |
| Target: | Player |
| Range: | 9 cells |
| Element: | None |
| Catalyst: | None |
| Prerequisites | |
| Divine Protection (Lv5) | |
Skill Description
- All players affected by this skill will have this icon.
Increases STR, DEX and INT of the target by 1 * SkillLV and removes Curse and full Stone status.
- If used on Undead property or Demon family monsters, it halves their STR, DEX and INT, regardless of skill level.
- This "Bless Curse" or "Offensive Blessing" will lower the HIT and MATK of a monster, but has no effect on ATK.
- This effect does not work against Players or Boss monsters.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stat Increase | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Duration (sec) | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 |
| SP Cost | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
Other Notes
On all servers, this skill is unchanged and retains the original effect.
Obtained Via
- File:25045.gif Floppy Bunny (4) - Enables use of Level 10 when equipped.
Sacred Incense (1) - If Fame has been heard of before, small chance to cast when attacking.
Sacred Incense (0) - If Fame has been heard of before, small chance to cast when attacking.
Magical Incense - Small chance to cast level 10 when attacking.
- File:32237.gif Itty Bitty Angel (0) - Enables the use of Level 7 when equipped.
| Acolyte | |
|---|---|
| Skills | Angelus · Aqua Benedicta · Blessing · Cure · Decrease Agility · Demon Bane · Divine Protection · Heal · Holy Light · Increase Agility · Pneuma · Ruwach · Signum Crusis · Teleportation · Warp Portal |
| Quests | Acolyte Job Change Guide · Acolyte Skill Quest · Acolyte Training Quest |
| Super Novice | ||
|---|---|---|
| Skills | Acolyte | Angelus · Aqua Benedicta · Blessing · Cure · Decrease Agility · Demon Bane · Divine Protection · Heal · Increase Agility · Pneuma · Ruwach · Signum Crusis · Teleportation · Warp Portal |
| Archer | Attention Concentrate · Owl's Eye · Vulture's Eye | |
| Mage | Cold Bolt · Fire Ball · Fire Bolt · Fire Wall · Frost Diver · Increase SP Recovery · Lightning Bolt · Napalm Beat · Safety Wall · Sight · Soul Strike · Stone Curse · Thunder Storm | |
| Merchant | Discount · Enlarge Weight Limit · Identify · Mammonite · Overcharge · Pushcart · Vending | |
| Swordman | Bash · Endure · Increase Recuperative Power · Magnum Break · Provoke · Sword Mastery | |
| Thief | Detoxify · Envenom · Hiding · Increase Dodge · Steal | |
| Quests | Super Novice Job Change Guide | |
