Artistry and Crafting System/Metalworking

From RebirthRO Wiki

Jump to: navigation, search

Contents

Overview

Metalworking is part of the new Artistry and Crafting System. For information about the system in general, see the specified page. The following is a guide to get you started on metalworking:


Crafting Ingredients

Work Order Crafting

Skill LevelCrafted Item Denarius Earned Ingredient 1 Ingredient 2
0-4 20100.gif 1 or 2 Repaired Sword 1 7110.gif 1 Broken Sword 613.gif 1 Iron Hammer
5-9 20101.gif 1 or 2 Repaired Armor 2 7069.gif 1 Destroyed Armor 613.gif 1 Iron Hammer
10-14 20102.gif 1 or 2 Repaired Farmer's Utensil 3 7753.gif 1 Broken Farming Utensil 613.gif 1 Iron Hammer
15-19 20103.gif 1 or 2 Repaired Shuriken 4 7156.gif 1 Broken Shuriken 613.gif 1 Iron Hammer
20-24 20104.gif 1 or 2 Repaired Zipper 5 7167.gif 1 Strange Steel Piece 613.gif 1 Iron Hammer
25-29 20105.gif 1 or 2 Repaired Needle 6 7215.gif 1 Broken Needle 613.gif 1 Iron Hammer
30-34 20106.gif 1 or 2 Repaired Armor Piece 7 7210.gif 1 Armor Piece of Dullahan 613.gif 1 Iron Hammer
35-40 20107.gif 1 or 2 Repaired Shield 8 7108.gif 1 Piece of Shield 613.gif 1 Iron Hammer

Book Crafting

Required Book Crafted Item Ingredient 1 Ingredient 2 Ingredient 3
32493.gif Basic Metalworking Guide 20000.gif 1 or 2 Iron Ingot 998.gif 3 Iron 20069.gif 1 Ingot Mold 7098.gif 1 Live Coal
20005.gif 10 or 20 Iron Rivet 20000.gif 1 Iron Ingot 20070.gif 10 Rivet Mold 7098.gif 1 Live Coal
20010.gif 1 or 2 Iron Plate 20000.gif 1 Iron Ingot 20071.gif 1 Metal Roller 20074.gif 2 Lubricant
20015.gif 5 or 10 Iron Band 20010.gif 1 Iron Plate 20072.gif 1 Metal Shear
20020.gif 3 or 6 Iron Tube 20000.gif 1 Iron Ingot 20073.gif 3 Tube Mold 7098.gif 1 Live Coal
 
32493.gif Intermediate Metalworking Guide 20001.gif 1 or 2 Steel Ingot 999.gif 3 Steel 20069.gif 1 Ingot Mold 7098.gif 1 Live Coal
20006.gif 10 or 20 Steel Rivet 20001.gif 1 Steel Ingot 20070.gif 10 Rivet Mold 7098.gif 1 Live Coal
20011.gif 1 or 2 Steel Plate 20001.gif 1 Steel Ingot 20071.gif 2 Metal Roller 20074.gif 4 Lubricant
20016.gif 5 or 10 Steel Band 20011.gif 1 Steel Plate 20072.gif 1 Metal Shear
20021.gif 3 or 6 Steel Tube 20001.gif 1 Steel Ingot 20073.gif 3 Tube Mold 7098.gif 1 Live Coal
 
32495.gif Advanced Metalworking Guide 20003.gif 1 or 2 Elunium Ingot 985.gif 3 Elunium 20069.gif 1 Ingot Mold 7098.gif 1 Live Coal
20008.gif 10 or 20 Elunium Rivet 20003.gif 1 Elunium Ingot 20070.gif 10 Rivet Mold 7098.gif 1 Live Coal
20013.gif 1 or 2 Elunium Plate 20003.gif 1 Elunium Ingot 20071.gif 3 Metal Roller 20074.gif 6 Lubricant
20018.gif 5 or 10 Elunium Band 20013.gif 1 Elunium Plate 20072.gif 1 Metal Shear
20002.gif 1 or 2 Oridecon Ingot 984.gif 3 Oridecon 20069.gif 1 Ingot Mold 7098.gif 1 Live Coal
20007.gif 10 or 20 Oridecon Rivet 20002.gif 1 Oridecon Ingot 20070.gif 10 Rivet Mold 7098.gif 1 Live Coal
20012.gif 1 or 2 Oridecon Plate 20002.gif 1 Oridecon Ingot 20071.gif 3 Metal Roller 20074.gif 6 Lubricant
20017.gif 5 or 10 Oridecon Band 20012.gif 1 Oridecon Plate 20072.gif 1 Metal Shear
20022.gif 3 or 6 Oridecon Tube 20002.gif 1 Oridecon Ingot 20073.gif 3 Tube Mold 7098.gif 1 Live Coal
 
32496.gif Journeymens' Metalworking Guide 20004.gif 1 or 2 Hardened Steel Ingot 32420.gif 3 Hardened Steel 20069.gif 1 Ingot Mold 7098.gif 1 Live Coal
20009.gif 10 or 20 Hardened Steel Rivet 20004.gif 1 Hardened Steel Ingot 20070.gif 10 Rivet Mold 7098.gif 1 Live Coal
20014.gif 1 or 2 Hardened Steel Plate 20004.gif 1 Hardened Steel Ingot 20071.gif 4 Metal Roller 20074.gif 8 Lubricant
20019.gif 5 or 10 Hardened Steel Band 20014.gif 1 Hardened Steel Plate 20072.gif 1 Metal Shear
20023.gif 3 or 6 Hardened Steel Tube 20004.gif 1 Hardened Steel Ingot 20073.gif 3 Tube Mold 7098.gif 1 Live Coal

Weapon/Equipment Crafting

Crafted Item Ingredient 1 Ingredient 2 Ingredient 3 Ingredient 4 Ingredient 5
20500.gif Iron Greaves 20005.gif 20 Iron Rivet 20010.gif 3 Iron Plate 20015.gif 2 Iron Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
20501.gif Iron Breastplate 20005.gif 25 Iron Rivet 20010.gif 5 Iron Plate 20015.gif 3 Iron Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
20502.gif Iron Spaulders 20005.gif 15 Iron Rivet 20010.gif 2 Iron Plate 20015.gif 14 Iron Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
20503.gif Iron Shield 20005.gif 15 Iron Rivet 20010.gif 4 Iron Plate 20015.gif 6 Iron Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
20504.gif Iron Mask 20005.gif 15 Iron Rivet 20010.gif 3 Iron Plate 20015.gif 10 Iron Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
 
20505.gif Steel Greaves 20006.gif 20 Steel Rivet 20011.gif 3 Steel Plate 20016.gif 2 Steel Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
20506.gif Steel Breastplate 20006.gif 25 Steel Rivet 20011.gif 5 Steel Plate 20016.gif 3 Steel Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
20507.gif Steel Spaulders 20006.gif 15 Steel Rivet 20011.gif 2 Steel Plate 20016.gif 14 Steel Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
20508.gif Steel Shield 20006.gif 15 Steel Rivet 20011.gif 4 Steel Plate 20016.gif 6 Steel Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
20509.gif Steel Mask 20006.gif 15 Steel Rivet 20011.gif 3 Steel Plate 20016.gif 10 Steel Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
 
20510.gif Elunium Greaves 20008.gif 20 Elunium Rivet 20013.gif 3 Elunium Plate 20018.gif 2 Elunium Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
20511.gif Elunium Breastplate 20008.gif 25 Elunium Rivet 20013.gif 5 Elunium Plate 20018.gif 3 Elunium Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
20512.gif Elunium Spaulders 20008.gif 15 Elunium Rivet 20013.gif 2 Elunium Plate 20018.gif 14 Elunium Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
20513.gif Elunium Shield 20008.gif 15 Elunium Rivet 20013.gif 4 Elunium Plate 20018.gif 6 Elunium Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
20514.gif Elunium Mask 20008.gif 15 Elunium Rivet 20013.gif 3 Elunium Plate 20018.gif 10 Elunium Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
 
20515.gif Hardened Steel Greaves 20009.gif 20 Hardened Steel Rivet 20014.gif 3 Hardened Steel Plate 20019.gif 2 Hardened Steel Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
20516.gif Hardened Steel Breastplate 20009.gif 25 Hardened Steel Rivet 20014.gif 5 Hardened Steel Plate 20019.gif 3 Hardened Steel Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
20517.gif Hardened Steel Spaulders 20009.gif 15 Hardened Steel Rivet 20014.gif 2 Hardened Steel Plate 20019.gif 14 Hardened Steel Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
20518.gif Hardened Steel Shield 20009.gif 15 Hardened Steel Rivet 20014.gif 4 Hardened Steel Plate 20019.gif 6 Hardened Steel Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
20519.gif Hardened Steel Mask 20009.gif 15 Hardened Steel Rivet 20014.gif 3 Hardened Steel Plate 20019.gif 10 Hardened Steel Band 20075.gif 1 Solid Anvil 20076.gif 1 Solid Hammer
 
20520.gif Iron Gatling Gun 7043.gif 3 Fine Sand 20005.gif 5 Iron Rivet 20010.gif 1 Iron Plate 20015.gif 20 Iron Band 20020.gif 12 Iron Tube
20521.gif Steel Revolver 7043.gif 3 Fine Sand 20006.gif 5 Steel Rivet 20011.gif 1 Steel Plate 20016.gif 20 Steel Band 20021.gif 12 Steel Tube
20522.gif Oridecon Rifle 7043.gif 3 Fine Sand 20007.gif 5 Oridecon Rivet 20012.gif 1 Oridecon Plate 20017.gif 20 Oridecon Band 20022.gif 12 Oridecon Tube
20523.gif Hardened Steel Shotgun 7043.gif 3 Fine Sand 20008.gif 5 Elunium Rivet 20014.gif 1 Hardened Steel Plate 20019.gif 20 Hardened Steel Band 20023.gif 12 Hardened Steel Tube
 
20528.gif 1,000 Iron Bullet 20020.gif 1 Iron Tube 20077.gif 1 Refined Gunpowder
20529.gif 1,000 Steel Bullet 20021.gif 1 Steel Tube 20077.gif 2 Refined Gunpowder
20530.gif 1,000 Oridecon Bullet 20022.gif 1 Oridecon Tube 20077.gif 4 Refined Gunpowder
20531.gif 1,000 Hardened Steel Bullet 20023.gif 1 Hardened Steel Tube 20077.gif 8 Refined Gunpowder
 
20524.gif Iron Katar 7043.gif 3 Fine Sand 20005.gif 40 Iron Rivet 20015.gif 14 Iron Band
20525.gif Steel Katar 7043.gif 3 Fine Sand 20006.gif 40 Steel Rivet 20016.gif 14 Steel Band
20526.gif Oridecon Katar 7043.gif 3 Fine Sand 20007.gif 40 Oridecon Rivet 20017.gif 14 Oridecon Band
20527.gif Hardened Steel Katar 7043.gif 3 Fine Sand 20009.gif 40 Hardened Steel Rivet 20019.gif 14 Hardened Steel Band


Dismantling

At any time, a player can trade in a completed equipment / weapon to the Smelting Furnace (Located at 51, 36 in Einbech). By dismantling an item, you can receive some of the basic ingredients back. Just like crafting, you can receive the normal amount of items, or if your lucky, double the normal amount. Depending on the item you try to dismantle, you get specific ingredients back. Such items include:


Set Bonuses

Iron Set :

20500.gif Iron Greaves + 20502.gif Iron Spaulders + 20501.gif Iron Breastplate Increase HP Recovery Rate + 150%
Above Combo + 20504.gif Iron Mask Increase HP Recovery Rate + 300%

Steel Set :

20505.gif Steel Greaves + 20507.gif Steel Spaulders + 20506.gif Steel Breastplate Increase power with Neutral Attacks by 25%
Above Combo + 20509.gif Steel Mask Increase power with Neutral Attacks by 50%

Elunium Set :

20510.gif Elunium Greaves + 20512.gif Elunium Spaulders + 20511.gif Elunium Breastplate Increases Resistance to Stun, Stone, Silence, and Curse by + 50%
Above Combo + 20514.gif Elunium Mask Increases Resistance to Stun, Stone, Silence, and Curse by + 100%

Hardened Steel Set :

20515.gif Hardened Steel Greaves + 20517.gif Hardened Steel Spaulders + 20516.gif Hardened Steel Breastplate Max HP + 35%
Above Combo + 20519.gif Hardened Steel Mask Max HP + 70%
Personal tools
Namespaces
Variants
Actions
Navigation
RebirthRO
General
Technical Support
Wiki Navigation
Toolbox